Home About Us Contact Kitco.com KitcoMetals Online Store
Charts & Data News Reports Commentaries Press Releases Equities
 » Kitco Silver Equities ¬
    Company
Symbol
Time(EST) Price Volume Change $ Change %
Argentex Mining Corporation ATX.V 12:08 0.09 CAD 841346 +0.02 +21.43%
Aurcana Corporation AUR.V 12:24 2.12 CAD 834983 -0.68 -24.29%
Avino Silver & Gold Mins Ltd AMEX:ASM 12:18 0.97 USD 3000 -0.04 -3.97%
Bear Creek Mining Corp BCM.V 12:23 1.95 CAD 56227 +0.21 +12.07%
Coeur D Alene Mines Corp NYSE:CDE 12:38 13.84 USD 888154 -0.26 -1.84%
Cream Minerals Ltd CMA.V 09:38 0.01 CAD 51000 -0.01 -33.33%
Endeavour Silver Corp AMEX:EXK 12:36 4.09 USD 640763 -0.05 -1.19%
Excellon Resources Inc EXN.TO 12:07 1.72 CAD 3199 +0.00 +0.00%
First Majestic Silver Corp FR.TO 12:24 10.70 CAD 332931 +0.86 +8.74%
First Majestic Silver Corp NYSE:AG 12:36 10.39 USD 1052122 -0.30 -2.81%
Fortuna Silver Mines Inc FVI.TO 12:24 2.81 CAD 194014 +0.12 +4.46%
Great Panther Silver Ltd GPR.TO 12:20 0.79 CAD 132197 +0.03 +3.95%
Great Panther Silver Ltd GPL.A 12:31 0.78 USD 35996 -0.01 -1.29%
Hecla Mining Co NYSE:HL 12:31 3.35 USD 422129 -0.03 -0.89%
Huldra Silver Inc. HDA.V 11:45 0.35 CAD 42000 +0.00 +0.00%
IMPACT Silver Corp. IPT.V 12:07 0.55 CAD 38953 +0.03 +5.77%
International Northair Mines Ltd. INM.V 10:54 0.12 CAD 27500 +0.01 +4.35%
MAG Silver Corp AMEX:MVG 12:11 7.18 USD 42729 +0.12 +1.70%
MAG Silver Corp. MAG.TO 12:12 7.39 CAD 41968 +0.70 +10.46%
Mines Management Inc AMEX:MGN 12:35 0.62 USD 3400 -0.01 -1.59%
Orex Minerals Inc. REX.V 12:23 0.38 CAD 14232 +0.01 +2.70%
Orko Silver Corp OK.V 15 Apr 13 1.99 CAD 480200 +0.00 +0.00%
Pan American Silver Corp NASDAQGS:PAAS 12:37 12.67 USD 1656074 -0.27 -2.09%
Santacruz Silver Mining Ltd. SCZ.V 12:16 1.24 CAD 119400 +0.06 +5.08%
Scorpio Mining Corp SPM.TO 12:22 0.47 CAD 100762 +0.03 +5.62%
Silver Standard Resources Inc SSO.TO 12:20 6.96 CAD 116429 +0.48 +7.41%
Silver Standard Resources Inc NASDAQGM:SSRI 12:38 6.76 USD 193793 -0.17 -2.45%
Silver Wheaton Corp NYSE:SLW 12:37 22.66 USD 3910845 -0.40 -1.74%
Silver Wheaton Corp SLW.TO 12:24 23.36 CAD 909675 +0.96 +4.29%
Silvercorp Metals Inc SVM.TO 12:22 2.78 CAD 62837 +0.16 +6.11%
Silvercorp Metals Inc NYSE:SVM 12:38 2.70 USD 891496 -0.03 -1.10%
Silvercrest Mines Inc SVL.V 12:16 1.78 CAD 96649 +0.06 +3.49%
Soltoro Ltd. SOL.V 10:38 0.22 CAD 32560 -0.01 -4.35%
South American Silver Corp SAC.TO 09:30 0.20 CAD 21750 -0.01 -2.44%
Tahoe Resources Inc. THO.TO 12:22 15.13 CAD 135232 +0.53 +3.63%
Trevali Resources TV.TO 12:23 0.66 CAD 299590 +0.02 +3.12%
Wildcat Silver Corp. WS.V 11:40 0.33 CAD 59962 +0.03 +10.00%
 
 

TSX quotes are provided by Ticker Technologies. Quotes delayed by at least 20 minutes. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Neither Kitco Inc. nor the data provider is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Kitco site, you agree not to redistribute the information found therein.


Charts & Data | News | Reports | Commentaries | Press Releases | Equities
Copyright @ 2013 Kitco Inc.
Disclaimer