Home About Us Contact Kitco.com KitcoMetals Online Store
Search KitcoSilver Google  
Charts & Data News Reports Commentaries Press Releases Equities
 » Kitco Silver Equities ¬
    Company
Symbol
Time(EST) Price Volume Change $ Change %
Apex Silver Mines Limited AMEX:SIL 16:02 8.55 USD 73700 +0.16 +1.91%
Bear Creek Mining Corporation BCM.V 15:44 6.91 CAD 49046 -0.05 -0.72%
Coeur D Alene Mines Corp NYSE:CDE 16:01 3.13 USD 3437100 -0.15 -4.57%
ECU Silver Mining Inc ECU.V 15:57 1.63 CAD 190600 -0.01 -0.61%
Endeavour Silver Corp EDR.TO 15:59 3.23 CAD 60425 -0.02 -0.62%
Excellon Resources Inc EXN.TO 15:52 1.50 CAD 151735 -0.01 -0.66%
First Majestic Silver Corp FR.TO 15:54 4.02 CAD 484695 +0.02 +0.50%
Fortuna Silver Mines Inc FVI.V 15:57 2.16 CAD 41086 -0.04 -1.82%
Great Panther Resources Ltd GPR.V 15:56 1.22 CAD 121338 -0.05 -3.94%
Hecla Mining Co NYSE:HL 16:01 9.41 USD 1300100 +0.09 +0.97%
MAG Silver Corp MAG.V 15:59 11.93 CAD 80319 -0.33 -2.69%
Mines Management Inc AMEX:MGN 15:36 3.60 USD 6400 +0.00 +0.00%
Orko Silver Corp OK.V 15:50 1.60 CAD 254052 +0.07 +4.58%
Pan American Silver Corp NYSE:PAAS 16:27 33.88 USD 710709 -0.36 -1.05%
Scorpio Mining Corp SPM.V 15:25 1.32 CAD 107200 -0.04 -2.94%
Silver Eagle Mines SEG.TO 15:09 0.69 CAD 77477 +0.00 +0.00%
Silver Fields Resources Inc SF.V 14:08 0.08 CAD 242000 -0.02 -16.67%
Silver Quest Resources Ltd SQI.V 14:05 0.29 CAD 48500 +0.01 +1.75%
Silver Standard Resources Inc SSO.TO 16:10 28.41 CAD 71021 +0.48 +1.72%
Silver Wheaton Corp TSX:SLW 16:10 13.84 CAD 851057 -0.09 -0.65%
Silvercrest Mines Inc SVL.V 15:11 1.05 CAD 50300 -0.01 -0.94%
Silverstone Resources Corp SST.V 15:56 2.65 CAD 28942 -0.06 -2.21%
Sterling Mng Co SRLM.OB 15:59 1.75 USD 93682 -0.10 -5.41%
Valencia Ventures Inc VVI.V 15:36 0.19 CAD 33776 +0.01 +2.70%
 
 

Charts & Data | News | Reports | Commentaries | Press Releases | Equities
Copyright @ 2008 Kitco Inc.
Disclaimer