Home About Us Contact Kitco.com KitcoMetals Online Store
Charts & Data News Reports Commentaries Press Releases Equities
 » Kitco Silver Equities ¬
    Company
Symbol
Time(EST) Price Volume Change $ Change %
Americas Silver Corporation TSX:USA 13:02 0.47 CAD 8700 -0.02 -3.09%
Americas Silver Corporation NYSE:USAS 13:18 0.34 USD 15167 -0.01 -3.55%
Andean Precious Metals Corp. APM.V 12:42 0.58 CAD 17504 -0.01 -1.69%
Ascendant Resources Inc. ASND.V 09:30 0.11 CAD 1658 +0.00 +0.00%
Aurcana Corp. AUN.V 14 Apr 23 0.02 CAD 151900 +0.00 +0.00%
Avino Silver & Gold Mins Ltd NYSE MKT:ASM 13:18 0.50 USD 31344 -0.02 -2.98%
Aya Gold & Silver Inc. AYA.TO 12:57 7.01 CAD 74221 -0.28 -3.84%
AZ Mining TSX:AZ 29 Sep 23 2.15 CAD 400 +0.05 +2.38%
Bear Creek Mining Corp BCM.V 12:31 0.22 CAD 568575 +0.01 +2.38%
Blackrock Silver Corp. BRC.V 13:02 0.26 CAD 24510 -0.01 -3.77%
Blackrock Silver Corp. OTC:BKRRF 13:07 0.20 USD 83868 +0.01 +2.34%
Brixton Metals BBB.V 12:12 0.17 CAD 34300 +0.01 +3.12%
Coeur Mining Inc NYSE:CDE 13:20 2.07 USD 519185 -0.15 -6.53%
Endeavour Silver Corp. NYSE:EXK 13:18 2.28 USD 298198 -0.15 -6.17%
Endeavour Silver Corp. EDR.TO 13:05 3.11 CAD 118290 -0.21 -6.33%
Excellon Resources Inc TSX:EXN 29 Sep 23 0.09 CAD 42640 -0.01 -5.26%
First Majestic Silver Corp TSX:FR 13:04 6.67 CAD 381705 -0.29 -4.17%
First Majestic Silver Corp NYSE:AG 13:21 4.90 USD 3484374 -0.23 -4.39%
Fortuna Silver Mines Inc TSX:FVI 13:04 3.58 CAD 257191 -0.12 -3.24%
G Mining Ventures Corp. GMIN.V 11:42 1.14 CAD 9100 -0.01 -0.87%
G Mining Ventures Corp. OTC:GMINF 13:09 0.84 USD 500 0.00 -0.06%
Gold Springs Resource Corp TSX:GRC 10:14 0.10 CAD 22500 +0.01 +5.26%
Great Panther Silver Ltd NYSE MKT:GPL 05:04 0.46 USD 5577 +0.01 +2.55%
Great Panther Silver Ltd TSX:GPR 02 Sep 22 1.09 CAD 6795 +0.02 +1.87%
Guanajuato Silver Company Ltd. OTC:GSVRF 13:05 0.21 USD 77045 +0.00 +1.26%
Guanajuato Silver Company Ltd. GSVR.V 13:01 0.28 CAD 121906 -0.01 -1.75%
Hecla Mining Co NYSE:HL 13:20 3.69 USD 830936 -0.23 -5.75%
IMPACT Silver Corp. IPT.V 12:51 0.22 CAD 43500 +0.01 +2.33%
Kootenay Silver Inc. KTN.V 12:09 0.08 CAD 304700 +0.00 +0.00%
MAG Silver Corp NYSE MKT:MAG 13:20 9.95 USD 12013 -0.42 -4.05%
MAG Silver Corp. TSX:MAG 13:04 13.57 CAD 87310 -0.47 -3.35%
Mines Management Inc NYSE MKT:MGN 05:04 3.10 USD 113980 +0.01 +0.16%
Orex Minerals Inc. REX.V 11:41 0.22 CAD 6300 +0.00 +0.00%
Pan American Silver Corp NYSE:PAAS 13:20 13.66 USD 335760 -0.82 -5.66%
Pan American Silver Corp PAAS.TO 13:04 18.67 CAD 319001 -0.99 -5.04%
Perpetua Resources Corp. NASDAQGS:PPTA 13:19 3.17 USD 33924 -0.09 -2.76%
Santacruz Silver Mining Ltd. SCZ.V 12:50 0.17 CAD 125762 -0.02 -8.11%
Silver Standard Resources Inc TSX:SSO 02 Aug 18 12.01 CAD 122900 +0.00 +0.00%
Silvercorp Metals Inc TSX:SVM 13:02 3.08 CAD 94177 -0.08 -2.53%
SilverCrest Metals Inc. SIL.V 13:01 5.87 CAD 133432 -0.13 -2.17%
SSR MINING INC. NASDAQGS:SSRM 13:21 12.80 USD 732756 -0.49 -3.70%
Steppe Gold Ltd. OTC:STPGF 29Sep23 0.47 USD 1500 0.00 -0.52%
Steppe Gold Ltd. STGO.TO 12:48 0.64 CAD 49300 +0.02 +3.23%
Tinka Resources Ltd. TK.V 10:03 0.12 CAD 16600 +0.00 +0.00%
Trevali Resources TSX:TV 19 Aug 22 0.21 CAD 142653 +0.00 +0.98%
Triple Flag Precious Metals Corp. NYSE:TFPM 13:20 12.64 USD 9860 -0.44 -3.36%
Uranium Royalty Corp. NASDAQCM:UROY 13:20 2.88 USD 1512415 +0.01 +0.35%
Wheaton Precious Metals Corp NYSE:WPM 13:20 38.90 USD 203890 -1.65 -4.07%
Wheaton Precious Metals Corp TSX:WPM 13:04 53.12 CAD 257822 -2.00 -3.63%
Zinc One Z.V 12 Apr 22 0.67 CAD 230 +0.00 +0.00%
 
 

TSX quotes are provided by Ticker Technologies. Quotes delayed by at least 20 minutes. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Neither Kitco Inc. nor the data provider is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Kitco site, you agree not to redistribute the information found therein.


Charts & Data | News | Reports | Commentaries | Press Releases | Equities | Feedback
Copyright @ 2023 Kitco Inc.
Disclaimer