Home About Us Contact Kitco.com KitcoMetals Online Store
Search KitcoSilver Google  
Charts & Data News Reports Commentaries Press Releases Equities
 » Kitco Silver Equities ¬
    Company
Symbol
Time(EST) Price Volume Change $ Change %
Argentex Mining Corporation ATX.V 15:39 0.44 CAD 25300 -0.01 -2.22%
Athena Silver Corp OTCC:AHNR 15:48 0.27 USD 1230 +0.00 +0.00%
Aurcana Corporation AUR.V 15:56 0.73 CAD 647859 -0.01 -1.35%
Bear Creek Mining Corp BCM.V 15:59 3.66 CAD 117390 -0.08 -2.14%
Coeur D Alene Mines Corp NYSE:CDE 16:47 28.59 USD 1403744 +0.14 +0.49%
Cream Minerals Ltd CMA.V 15:59 0.26 CAD 178067 +0.00 +0.00%
Endeavour Silver Corp AMEX:EXK 19:59 11.08 USD 1506204 -0.35 -3.06%
Excellon Resources Inc EXN.TO 15:59 0.57 CAD 144928 -0.01 -1.72%
First Majestic Silver Corp NYSE:AG 19:57 20.04 USD 692032 -0.42 -2.05%
First Majestic Silver Corp FR.TO 16:00 19.89 CAD 544172 -0.60 -2.93%
Fortuna Silver Mines Inc FVI.TO 16:00 6.51 CAD 400113 -0.11 -1.66%
Great Panther Silver Ltd GPR.TO 16:22 2.69 CAD 434358 -0.06 -2.18%
Great Panther Silver Ltd GPL.A 16:00 2.68 USD 115721 -0.08 -2.90%
Hecla Mining Co NYSE:HL 16:07 5.40 USD 1252268 +0.06 +1.12%
Huldra Silver Inc. HDA.V 15:56 1.20 CAD 99925 +0.00 +0.00%
MAG Silver Corp AMEX:MVG 15:59 8.60 USD 45316 -0.07 -0.81%
MAG Silver Corp. MAG.TO 15:59 8.54 CAD 45395 -0.14 -1.61%
Mines Management Inc AMEX:MGN 15:39 2.12 USD 19180 +0.00 +0.00%
Orex Minerals Inc. REX.V 15:54 0.72 CAD 43955 -0.01 -1.37%
Orko Silver Corp OK.V 15:59 1.80 CAD 269193 -0.03 -1.64%
Pan American Silver Corp NASDAQGS:PAAS 16:02 24.02 USD 1590910 -0.01 -0.04%
Sabina Gold And Silver Corp. SBB.TO 16:00 3.80 CAD 387838 -0.08 -2.06%
Scorpio Mining Corp SPM.TO 16:00 2.15 CAD 365965 -0.05 -2.27%
Silver Quest Resources Ltd SQI.V 22 Dec 12 1.06 CAD 174100 +0.00 +0.00%
Silver Standard Resources Inc SSO.TO 16:00 17.43 CAD 247854 -0.62 -3.44%
Silver Standard Resources Inc NASDAQGM:SSRI 16:00 17.58 USD 315623 -0.49 -2.71%
Silver Wheaton Corp NYSE:SLW 19:46 35.96 USD 5545476 -0.69 -1.88%
Silver Wheaton Corp SLW.TO 16:00 35.72 CAD 1431159 -0.89 -2.43%
Silvercorp Metals Inc SVM.TO 16:00 8.04 CAD 371976 -0.18 -2.19%
Silvercorp Metals Inc NYSE:SVM 19:21 8.09 USD 1741789 -0.14 -1.70%
Silvercrest Mines Inc SVL.V 15:59 2.50 CAD 429019 +0.04 +1.63%
Silvermex Resources Inc SLX.TO 15:59 0.50 CAD 465612 -0.02 -2.94%
Soltoro Ltd. SOL.V 15:50 0.85 CAD 89300 -0.02 -2.30%
South American Silver Corp SAC.TO 15:59 1.82 CAD 115708 -0.07 -3.70%
Tahoe Resources Inc. THO.TO 16:00 20.40 CAD 119927 -0.35 -1.69%
Trevali Resources TV.TO 15:59 1.30 CAD 1677713 +0.07 +5.69%
Valencia Ventures Inc VVI.V 20 Jan 12 0.09 CAD 0 +0.00 +0.00%
Wildcat Silver Corp. WS.V 15:59 2.02 CAD 661597 +0.04 +2.02%
 
 

TSX quotes are provided by Ticker Technologies. Quotes delayed by at least 20 minutes. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Neither Kitco Inc. nor the data provider is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Kitco site, you agree not to redistribute the information found therein.


Charts & Data | News | Reports | Commentaries | Press Releases | Equities
Copyright @ 2012 Kitco Inc.
Disclaimer