Home About Us Contact Kitco.com KitcoMetals Online Store
Charts & Data News Reports Commentaries Press Releases Equities
 » Kitco Silver Equities ¬
    Company
Symbol
Time(EST) Price Volume Change $ Change %
Americas Silver Corporation TSX:USA 16:00 0.59 CAD 172122 -0.01 -1.67%
Americas Silver Corporation NYSE:USAS 29Mar23 0.43 USD 67632 -0.02 -5.14%
Andean Precious Metals Corp. APM.V 14:45 0.78 CAD 20500 -0.02 -2.50%
Ascendant Resources Inc. ASND.V 15:41 0.22 CAD 46000 -0.01 -2.27%
Aurcana Corp. AUN.V 13:57 0.01 CAD 2585865 -0.01 -33.33%
Avino Silver & Gold Mins Ltd NYSE MKT:ASM 04:30 0.84 USD 9019 +0.01 +1.11%
Aya Gold & Silver Inc. AYA.TO 16:00 10.23 CAD 558008 -0.14 -1.35%
AZ Mining TSX:AZ 15:21 1.38 CAD 720 -0.16 -10.39%
Bear Creek Mining Corp BCM.V 15:59 0.63 CAD 109311 -0.05 -7.35%
Blackrock Silver Corp. BRC.V 15:58 0.33 CAD 255078 -0.01 -1.49%
Blackrock Silver Corp. OTC:BKRRF 04:30 0.25 USD 11111 +0.00 +1.66%
Brixton Metals BBB.V 14:42 0.17 CAD 40500 -0.01 -2.86%
Coeur Mining Inc NYSE:CDE 04:30 3.88 USD 113350 +0.13 +3.33%
Endeavour Silver Corp NYSE:EXK 04:30 3.67 USD 39169 +0.04 +0.96%
Endeavour Silver Corp. NYSE:EXK 04:30 3.67 USD 11135 +0.04 +0.96%
Excellon Resources Inc TSX:EXN 13:35 0.38 CAD 23199 -0.01 -2.60%
Excellon Resources Inc. NYSE:EXN 29Mar23 0.05 USD 400 +0.00 +5.92%
First Majestic Silver Corp TSX:FR 16:00 9.33 CAD 507006 -0.12 -1.27%
First Majestic Silver Corp NYSE:AG 04:30 7.02 USD 681146 +0.15 +2.21%
Fortuna Silver Mines Inc TSX:FVI 16:00 5.02 CAD 613266 -0.07 -1.38%
Gold Springs Resource Corp TSX:GRC 15:36 0.13 CAD 7500 +0.01 +4.00%
Great Panther Silver Ltd NYSE MKT:GPL 04:30 18.57 USD 357047 +0.23 +1.25%
Great Panther Silver Ltd TSX:GPR 02 Sep 22 1.09 CAD 6795 +0.02 +1.87%
Hecla Mining Co NYSE:HL 04:30 6.27 USD 131175 +0.11 +1.79%
IMPACT Silver Corp. IPT.V 15:59 0.30 CAD 35148 +0.01 +3.45%
Kootenay Silver Inc. KTN.V 15:51 0.10 CAD 183513 0.00 -1.91%
MAG Silver Corp NYSE MKT:MAG 04:30 12.21 USD 8062 +0.13 +1.08%
MAG Silver Corp. TSX:MAG 16:00 16.43 CAD 145868 -0.07 -0.42%
Mines Management Inc NYSE MKT:MGN 04:30 3.67 USD 39169 +0.04 +0.96%
Northern Vertex NEE.V 23 Sep 21 0.26 CAD 542942 -0.02 -7.27%
Orex Minerals Inc. REX.V 15:38 0.04 CAD 1000 +0.01 +16.67%
Pan American Silver Corp NASDAQGS:PAAS 04:30 18.57 USD 357047 +0.23 +1.25%
Perpetua Resources Corp. NASDAQGS:PPTA 04:30 4.47 USD 23493 +0.11 +2.40%
Sabina Gold & Silver Corp. SBB.TO 16:00 2.06 CAD 795277 -0.03 -1.44%
Santacruz Silver Mining Ltd. SCZ.V 15:59 0.47 CAD 257121 -0.01 -2.08%
Silver Standard Resources Inc TSX:SSO 02 Aug 18 12.01 CAD 122900 +0.00 +0.00%
Silvercorp Metals Inc TSX:SVM 16:00 5.11 CAD 184722 -0.03 -0.58%
SilverCrest Metals Inc. SIL.V 16:00 9.40 CAD 254407 -0.22 -2.29%
SSR MINING INC. NASDAQGS:SSRM 04:30 15.20 USD 58907 +0.10 +0.66%
Tahoe Resources Inc. TSX:THO 26 Feb 19 4.95 CAD 694806 +0.00 +0.00%
Tinka Resources Ltd. TK.V 12:52 0.13 CAD 27600 +0.01 +4.00%
Trevali Resources TSX:TV 19 Aug 22 0.21 CAD 142653 +0.00 +0.98%
Triple Flag Precious Metals Corp. NYSE:TFPM 04:30 14.91 USD 824 +0.07 +0.44%
Uranium Royalty Corp. NASDAQCM:UROY 04:30 2.09 USD 124692 +0.00 +0.00%
Wheaton Precious Metals Corp NYSE:WPM 04:30 48.08 USD 69865 -0.04 -0.08%
Wheaton Precious Metals Corp TSX:WPM 16:00 65.28 CAD 1117425 -0.15 -0.23%
Zinc One Z.V 12 Apr 22 0.67 CAD 230 +0.00 +0.00%
 
 

TSX quotes are provided by Ticker Technologies. Quotes delayed by at least 20 minutes. All information provided "as is" for informational purposes only, not intended for trading purposes or advice. Neither Kitco Inc. nor the data provider is liable for any informational errors, incompleteness, or delays, or for any actions taken in reliance on information contained herein. By accessing the Kitco site, you agree not to redistribute the information found therein.


Charts & Data | News | Reports | Commentaries | Press Releases | Equities | Feedback
Copyright @ 2023 Kitco Inc.
Disclaimer